We have a large variety of condominiums and houses for you to choose from for your next vacation!

All of the properties listed on this site are owned by individuals and are subject to rate changes. Please inquire for most recent rates. All rates are Plus Local Tax. No bookings will be made available to persons under 21. In Season rates apply to all major holidays. No pets allowed, except for the following properties: 202 2nd Street, 1012 Jones Avenue, 10 11th Place, 24 Veterans Drive.

Seasons are: In-season - 3-14 thru 9-14  Off-season - 9-15 thru 3-13

Daily rates are a minimum of 2 days or 3 during holidays. No daily during 6-1 to 8-31.

*All properties are subject to a 13% tax and the following housekeeping fees:
1 Bedroom $50
2 Bedrooms $75
3 Bedrooms $90
4 Bedrooms $125
5+ Bedrooms $200

Click on any of the following and choose which
one will make your vacation dream a reality.

HOUSE RENTALS

In-Season

Off-Season

Property Name/Address Bdrms Sleeps Weekly Daily Weekly Daily
1103-C Bay Street 3 6 $3000.00 --- --- ---
5 Taylor Street 5 17 $2000.00 $400.00 $1400.00 $300.00
202 Butler Avenue 3 8 $1870.00 $300.00 $1470.00 $250.00
1605 E. Chatham Avenue 3 8 $1800.00 300 $1400.00 250
7 7th Street 5 19 $1785.00 $400.00 $1285.00 $300.00
10 11th Place 3 8 $1600.00 $300.00 $1070.00 $200.00
14 11th Place 4 10 $1400.00 $300.00 --- ---
9 Rosewood (Upper) 3 8 $1400.00 $225.00 $1050.00 $175.00
9 Rosewood (Lower) 2 4 $760.00 --- $560.00 ---
24 Veterans Drive 4 8 $1300.00 $200.00 $850.00 $150.00
1317 Seventh Avenue 4 8 $1200.00 $200.00 $1100.00 $150.00
44 Railwood 3 6 $1200.00 $225.00 $900.00 $175.00
1513 Lovell Avenue 3 8 $1200.00 $200.00 $800.00 $150.00
101 First Street - Unit 1-B 1 2 $600.00 $100.00 $400.00 $85.00
101 First Street - Unit 2 2 6 $1090.00 $185.00 $870.00 $165.00
101 First Street - Unit 3 2 8 $1090.00 $185.00 $870.00 $165.00
202 Second Street 2 8 $1085.00 $165.00 $885.00 $145.00
8 Carpenter 2 6 $1060.00 $175.00 $660.00 $115.00
1014 Second Avenue 2 5 $1000.00 $175.00 $800.00 $150.00
111 Lewis Avenue 3 6 $985.00 $175.00 $785.00 $125.00
135 Lewis Avenue 3 8 $975.00 $145.00 $875.00 $125.00
3 Bryan Street 3 6 $950.00 $175.00 $850.00 $125.00
1208 Bay Street 3 6 $870.00 $125.00 $670.00 $100.00
1012 Jones Avenue 2 6 $860.00 $125.00 $560.00 $100.00
208 Lovell Avenue 2 4 $700.00 125.00 $500.00 100.00
1508 Second Avenue 1 6 $550.00 $85.00 $450.00 $75.00
Property Name/Address Bdrms Sleeps Weekly Daily Weekly Daily

CONDO RENTALS


In-Season


Off-Season

Property Name/Address Bdrms Sleeps Weekly Daily Weekly Daily
DeSoto Beach Club - Unit 303 3 8 $1900.00 $325.00 $1470.00 $300.00
Brass Rail - Unit 106 3 8 $1870.00 $300.00 $1470.00 $250.00
Brass Rail - Unit 212 3 8 $1870.00 $300.00 $1470.00 $250.00
Brass Rail - Unit 312 3 8 $1870.00 $300.00 $1470.00 $250.00
Brass Rail - Unit 314 3 8 $1870.00 $300.00 $1470.00 $250.00
Sand Castles Beach Club - Unit 3 3 8 $1800.00 $275.00 $1260.00 $225.00
Silver Seas - Unit 201 3 6 $1470.00 $250.00 $870.00 $200.00
Lighthouse Point - Unit 19-C - Ocean View 2 6 $1350.00 $210.00 $875.00 $125.00
Lighthouse Point - Unit 20-C - Ocean View 2 6 $1350.00 $210.00 $875.00 $125.00
Lighthouse Point - Unit 23-C - Ocean View 2 6 $1350.00 $210.00 $875.00 $125.00
Lighthouse Point - Unit 26-C - Ocean View 2 4 $1350.00 $210.00 $875.00 $125.00
Lighthouse Point - Unit 30-C - Ocean View 2 6 $1350.00 $210.00 $875.00 $125.00
Lighthouse Point - Unit 35-C - Ocean View 2 6 $1350.00 $210.00 $875.00 $125.00
Lighthouse Point - Unit 36-C - Ocean View 2 6 $1350.00 $210.00 $875.00 $125.00
Lighthouse Point - Unit 14-B - Ocean View 2 6 $1350.00 $210.00 $875.00 $125.00
Lighthouse Point - Unit 17-B - Ocean View 2 6 $1350.00 $210.00 $875.00 $125.00
Lighthouse Point - Unit 21-B - Ocean View 2 6 $1350.00 $210.00 $875.00 $125.00
Lighthouse Point - Unit 24-B - Ocean View 2 4 $1350.00 $210.00 $875.00 $125.00
Lighthouse Point - Unit 25-B - Ocean View 2 6 $1350.00 $210.00 $875.00 $125.00
Lighthouse Point - Unit 34-B - Ocean View 2 6 $1350.00 $210.00 $875.00 $125.00
Lighthouse Point - Unit 37-B - Ocean View 2 6 $1350.00 $210.00 $875.00 $125.00
Lighthouse Point - Unit 38-B - Ocean View 2 6 $1350.00 $210.00 $875.00 $125.00
Lighthouse Point - Unit 39-B - Ocean View 2 6 $1350.00 $210.00 $875.00 $125.00
Lighthouse Point - Unit 17-A - Ocean View 2 6 $1350.00 $210.00 $875.00 $125.00
Lighthouse Point - Unit 21-A - Ocean View 2 6 $1350.00 $210.00 $875.00 $125.00
Lighthouse Point - Unit 27-A - Ocean View 2 6 $1350.00 $210.00 $875.00 $125.00
Lighthouse Point - Unit 32-A - Ocean View 2 6 $1350.00 $210.00 $875.00 $125.00
Lighthouse Point - Unit 34-A - Ocean View 2 6 $1350.00 $210.00 $875.00 $125.00
Lighthouse Point - Unit 35-A - Ocean View 2 6 $1350.00 $210.00 $875.00 $125.00
Lighthouse Point - Unit 1-C - Poolside 2 6 $1200.00 $185.00 $805.00 $115.00
Lighthouse Point - Unit 2-C - Poolside 2 6 $1200.00 $185.00 $805.00 $115.00
Lighthouse Point - Unit 8-B - Pool View 2 6 $1200.00 $185.00 $805.00 $115.00
Lighthouse Point - Unit 4-B - Pool View 2 6 $1200.00 $185.00 $805.00 $115.00
Lighthouse Point - Unit 6-A - Pool View 2 6 $1200.00 $185.00 $805.00 $115.00
Lighthouse Point - Unit 9-A - Side View 2 6 $1200.00 $185.00 $805.00 $115.00
Summer Winds - Unit 536 3 9 $1270.00 $200.00 $870.00 $125.00
Beach Point Villas - Unit D 3 8 $1260.00 $250.00 $1060.00 $200.00
Beach Point Villas - Unit E 3 6 $1260.00 $225.00 $1060.00 $200.00
4 Captain's Watch 2 6 $1200.00 150.00 $1200.00 125.00
9 Captain's Watch 2 8 $1200.00 150.00 $1200.00 125.00
10 Captain's Watch 2 6 $1200.00 150.00 $1200.00 125.00
13 Captain's Watch 2 6 $1200.00 150.00 $1200.00 125.00
Sandpiper - Unit 108 3 8 $1160.00 $175.00 $860.00 $150.00
Sandpiper - Unit 208 3 6 $1160.00 $175.00 $600.00 $100.00
12 Seabreeze Lane 3 6 $1100.00 $250.00 $900.00 $225.00
Boyleston Place - Unit 2 2 6 $1060.00 $165.00 $860.00 $125.00
Savannah Beach & Racquet - Unit 308-C 2 4 $1260.00 $225.00 $1160.00 $200.00
Savannah Beach & Racquet - Unit 104-B 1 4 $763.00 109.00 $474.00 79.00
Savannah Beach & Racquet - Unit 202-B 1 4 $763.00 109.00 $474.00 79.00
Savannah Beach & Racquet - Unit 206-B 1 4 $763.00 109.00 $474.00 79.00
Savannah Beach & Racquet - Unit 210-B 1 4 $833.00 119.00 $534.00 89.00
Savannah Beach & Racquet - Unit 211-B 1 4 $833.00 119.00 $534.00 89.00
Savannah Beach & Racquet - Unit 212-B 1 4 $833.00 119.00 $534.00 89.00
Savannah Beach & Racquet - Unit 217-B 1 4 $763.00 109.00 $474.00 79.00
Savannah Beach & Racquet - Unit 303-B 1 4 $763.00 109.00 $474.00 79.00
Savannah Beach & Racquet - Unit 109-A 1 4 $763.00 109.00 $474.00 79.00
Savannah Beach & Racquet - Unit 121-A 1 4 $833.00 119.00 $534.00 89.00
Savannah Beach & Racquet - Unit 234-A 1 4 $763.00 109.00 $474.00 79.00
Savannah Beach & Racquet - Unit 303-A 1 4 $763.00 109.00 $474.00 79.00
Savannah Beach & Racquet - Unit 309-A 1 4 $763.00 109.00 $474.00 79.00
Savannah Beach & Racquet - Unit 311-A 1 4 $763.00 109.00 $474.00 79.00
Savannah Beach & Racquet - Unit 324-A 1 4 $763.00 109.00 $474.00 79.00
Property Name/Address Bdrms Sleeps Weekly Daily Weekly Daily
 

In-Season

Off-Season

RATES LISTED ON THE FOLLOWING PROPERTY PAGES ARE SUBJECT TO 13%
TYBEE ISLAND HOTEL/MOTEL TAX.
Free local phone calls and all linens and
dishes are included with every rental for your convenience.

Check In Time: 3PM / Check Out Time: 10AM.
In Season: 3-14 thru 9-14 - Off Season: 9-15 thru 3-13

* Some properties may require a security deposit.

*All properties are subject to a 13% tax and the following housekeeping fees:
1 Bedroom $50
2 Bedrooms $75
3 Bedrooms $90
4 Bedrooms $125
5+ Bedrooms $200

Call us at 1 (888) 876-3940

Cancellation Policy: Full deposit refund if cancellation occurs 30 days or more before arrival date. If cancellation occurs 30 days or less before the arrival date and we are unable to book the property, one nights rental will be charged.

Privacy Policy: Any information exchanged with BookTybee.com is strictly confidential and is used only for the purpose of maintaining contact and billing information as it relates to the rental of property. Information is not sold, marketed or shared with any other entity.

                                                      Maintained by  Tybee Island.com
                                                   PO Box 2833 Tybee Island, GA 31328

912 786 6653